$872
Intel Ultra 9 285H|RAM 64GB+SSD 4TB
In Stock
Less than 1L in size, easy to mount behind a display or place under a monitor. Saves workspace while remaining highly portable.
Built on Lion Cove and Skymont architecture for faster IPC, stronger multi-core performance, and efficient multitasking.
Powered by NPU 4.0 with over 90 TOPS AI performance, meeting Microsoft Copilot+ PC requirements.
Drive up to four displays simultaneously for 8K editing, 3D rendering, software development, and professional multitasking.
| Processor (CPU) | Intel® Core™ Ultra 9 285H Performance Cores (P-Cores): Up to 5.4 GHzEfficient Cores (E-Cores): Up to 4.5 GHz |
| Graphics (GPU) | Intel® Arc™ 140T Graphics, Up to 2.35 GHz |
| Storage | PCIe Gen4×4 NVMe SSD, Up to 4TB, PCIe Gen3×4 NVMe SSD, Up to 4TB |
| LCD Display | 1.9" TFT Display, Resolution: 170 × 320 |
| Ethernet | Intel® i225 Controller, RJ45 Port Supports 2.5G / 1G / 100M / 10M Auto-Negotiation |
| Wireless (Wi-Fi) | Intel® AX211 Dual-Band 2.4GHz / 5GHzWi-Fi 6E (IEEE 802.11 a/b/g/n/ac/ax) |
| Bluetooth | Intel® AX211, Bluetooth 5.3 |
| AI Framework | Intel® LLM Scaler, oneAPI |
| Power / LAN Indicators | Power LED (White), LAN LED (Green / Orange) |
| Ambient Lighting | Multi-Color RGB Ambient Light |
| Physical Buttons | Power Button / RTC Reset Button, Supports Custom Function Assignment |
| USB Ports | USB 3.2 Gen2 x2, USB 2.0 x2 |
| USB4 Ports | USB Type-C x2(Display Output & Data Transfer) |
| LAN Ports | RJ45 x2 |
| Cooling System | Smart Cooling Fan |
| Audio Output | 3.5 mm Audio Jack (CTIA Standard) |
| DisplayPort | DP 2.1 x1 |
| HDMI | HDMI 2.1 x1 |
| Power Input | DC 5525 Jack, 19V/6.3A |
Not sure what fits your business needs ? Get in touch with a sales expert. We’ll get back to you as soon as possible.